| Firm | Division | Location |
| | |
| Microsoft | Enterprise Services Business Intelligence | Redmond |
| | |
| Microsoft | MSN | Redmond |
| | |
| | |
| Credit Suisse First Boston | Investment Banking | New York |
| | |
| | |
| Fremont Group | Public Opportunities | San Francisco |
| Warme & Graebner Development | | Seattle |
| Microsoft | Capital Markets | Redmond |
| | |
| | |
| Microsoft | | Redmond |
| Delafield Hambrecht | Investment Banking | Seattle |
| Fidelity Investments | | Seattle |
| Hornall Anderson Design Works | | Seattle |
| Yarrow Bay Development Company | | Kirkland |
| | |
| | |
| Microsoft | | Redmond |
| | |
| | |
| Technology Crossover Ventures | | Palo Alto |
| Ernst & Young | Business Risk Services | Seattle |
| | |
| | |
| Microsoft | | Southern California District |
| Credit Suisse First Boston | Investment Banking | New York |
| | |
| Microsoft | Corporate Finance | Redmond |
| Washington Mutual | Marketing | |
| Microsoft | Microsoft Office | Redmond |
| Microsoft | Finance Rotational Program | Redmond |
| Deloitte | | |
| | |
| | |
| | |
| | |
| | |
| | |
| Deloitte Consulting | Human Capital | Seattle |
| Marcus & Millichap | National Retail Group | Seattle |
| | |
| | |
| | |
| | |
| Amazon.com | Corporate Finance | Seattle |
| | |
 |
 |
| Report Generated On: 8/20/2008 7:02:05 AM |